id: | lenovo-i7 | ||||||||||||||||||||||||
description: | Notebook | ||||||||||||||||||||||||
product: | 431964U | ||||||||||||||||||||||||
vendor: | LENOVO | ||||||||||||||||||||||||
version: | ThinkPad W510 | ||||||||||||||||||||||||
serial: | R9BK0XG | ||||||||||||||||||||||||
width: | 4294967295 bits | ||||||||||||||||||||||||
capabilities: | smbios-2.6 dmi-2.6 smp vsyscall32 | ||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 431964U |
vendor: | LENOVO |
physical id: | 0 |
version: | Not Available |
serial: | 1ZJ9Y12H5YP |
id: | firmware |
description: | BIOS |
vendor: | LENOVO |
physical id: | 0 |
version: | 6NET74WW (1.34 ) |
date: | 10/27/2010 |
size: | 128KiB |
capacity: | 8128KiB |
capabilities: | pci pcmcia pnp upgrade shadowing escd cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 6 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | |||||||||
slot: | None | |||||||||
size: | 930MHz | |||||||||
capacity: | 1600MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 133MHz | |||||||||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm pti tpr_shadow vnmi flexpriority ept vpid dtherm ida cpufreq | |||||||||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | c | |||
slot: | Internal L1 Cache | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-through data | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | d | |||
slot: | Internal L2 Cache | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | burst internal write-through unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | e | |||
slot: | Internal L3 Cache | |||
size: | 6MiB | |||
capacity: | 8MiB | |||
capabilities: | burst internal write-back | |||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 2c |
slot: | System board or motherboard |
size: | 6GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1334 MHz (0.7 ns) |
product: | RMT3020EF48E8W1333 |
vendor: | Fujitsu |
physical id: | 0 |
serial: | 4152520A |
slot: | DIMM 1 |
size: | 2GiB |
width: | 64 bits |
clock: | 1334MHz (0.7ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous 1600 MHz (0.6 ns) |
product: | M471B1G73BH0-CK0 |
vendor: | Samsung |
physical id: | 1 |
serial: | 223160A4 |
slot: | DIMM 2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:2 |
description: | SODIMM Synchronous [empty] |
physical id: | 2 |
slot: | DIMM 3 |
id: | bank:3 |
description: | SODIMM Synchronous [empty] |
physical id: | 3 |
slot: | DIMM 4 |
id: | pci:0 |
description: | Host bridge |
product: | Core Processor DMI |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 11 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Core Processor PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:00:03.0 | ||||||||||||
version: | 11 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GT216GLM [Quadro FX 880M] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a2 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GT216 HDMI Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Core Processor System Management Registers | |||
vendor: | Intel Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:00:08.0 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Core Processor Semaphore and Scratchpad Registers | |||
vendor: | Intel Corporation | |||
physical id: | 8.1 | |||
bus info: | pci@0000:00:08.1 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:2 | |||
description: | System peripheral | |||
product: | Core Processor System Control and Status Registers | |||
vendor: | Intel Corporation | |||
physical id: | 8.2 | |||
bus info: | pci@0000:00:08.2 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:3 | |||
description: | System peripheral | |||
product: | Core Processor Miscellaneous Registers | |||
vendor: | Intel Corporation | |||
physical id: | 8.3 | |||
bus info: | pci@0000:00:08.3 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:4 | |||
description: | System peripheral | |||
product: | Core Processor QPI Link | |||
vendor: | Intel Corporation | |||
physical id: | 10 | |||
bus info: | pci@0000:00:10.0 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:5 | |||
description: | System peripheral | |||
product: | Core Processor QPI Routing and Protocol Registers | |||
vendor: | Intel Corporation | |||
physical id: | 10.1 | |||
bus info: | pci@0000:00:10.1 | |||
version: | 11 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | communication:0 | ||||||
description: | Communication controller | ||||||
product: | 5 Series/3400 Series Chipset HECI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication:1 | |||||||||
description: | Serial controller | |||||||||
product: | 5 Series/3400 Series Chipset KT Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 16.3 | |||||||||
bus info: | pci@0000:00:16.3 | |||||||||
version: | 06 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm msi 16550 cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | 82577LM Gigabit Network Connection | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 19 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | |||||||||||||||||||||||||||
logical name: | enp0s25 | |||||||||||||||||||||||||||
version: | 06 | |||||||||||||||||||||||||||
serial: | f0:de:f1:45:d2:3b | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.14.51-1-lts ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | Integrated Rate Matching Hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | ||||||
description: | Generic USB device | ||||||
product: | Biometric Coprocessor | ||||||
vendor: | UPEK | ||||||
physical id: | 3 | ||||||
bus info: | usb@3:1.3 | ||||||
version: | 0.02 | ||||||
capabilities: | usb-1.01 | ||||||
configuration: |
|
id: | usb:1 | ||||||
description: | Bluetooth wireless interface | ||||||
product: | Broadcom Bluetooth Device | ||||||
vendor: | Broadcom Corp | ||||||
physical id: | 4 | ||||||
bus info: | usb@3:1.4 | ||||||
version: | 3.60 | ||||||
serial: | E02A82F33C83 | ||||||
capabilities: | bluetooth usb-2.00 | ||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Video | |||||||||
product: | Integrated Camera | |||||||||
vendor: | Chicony Electronics Co., Ltd. | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@3:1.6 | |||||||||
version: | 23.45 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 5 Series/3400 Series Chipset High Definition Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.1 | ||||||
bus info: | pci@0000:00:1c.1 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Centrino Ultimate-N 6300 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||
logical name: | wlp3s0 | |||||||||||||||||||||||||||
version: | 35 | |||||||||||||||||||||||||||
serial: | 00:24:d7:99:64:3c | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | ||||||
description: | SD Host controller | ||||||
product: | MMC/SD Host Controller | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:0d:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi pm pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | R5U2xx (R5U230 / R5U231 / R5U241) [Memory Stick Host Controller] | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 0.1 | |||
bus info: | pci@0000:0d:00.1 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm pciexpress bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 7 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.6 | ||||||
bus info: | pci@0000:00:1c.6 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | uPD720200 USB 3.0 Host Controller | ||||||
vendor: | NEC Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:0f:00.0 | ||||||
version: | 03 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.14.51-1-lts xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.14.51-1-lts xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.14 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | pci:6 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 8 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.7 | ||||||
bus info: | pci@0000:00:1c.7 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | ||||||
description: | SD Host controller | ||||||
product: | MMC/SD Host Controller | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:17:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi pm pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | firewire | ||||||
description: | FireWire (IEEE 1394) | ||||||
product: | R5C832 PCIe IEEE 1394 Controller | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 0.3 | ||||||
bus info: | pci@0000:17:00.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi pm pciexpress ohci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.14.51-1-lts ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | Integrated Rate Matching Hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:7 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a6 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | QM57 Chipset LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 4 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm isa_compatibility_mode_controller__supports_both_channels_switched_to_pci_native_mode__supports_bus_mastering bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 5 Series/3400 Series Chipset SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 06 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm pci_native_mode-only_controller__supports_bus_mastering bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture Generic Non-Core Registers |
vendor: | Intel Corporation |
physical id: | 101 |
bus info: | pci@0000:ff:00.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture System Address Decoder |
vendor: | Intel Corporation |
physical id: | 102 |
bus info: | pci@0000:ff:00.1 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Core Processor QPI Link 0 |
vendor: | Intel Corporation |
physical id: | 103 |
bus info: | pci@0000:ff:02.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | Core Processor QPI Physical 0 |
vendor: | Intel Corporation |
physical id: | 104 |
bus info: | pci@0000:ff:02.1 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller |
vendor: | Intel Corporation |
physical id: | 105 |
bus info: | pci@0000:ff:03.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Target Address Decoder |
vendor: | Intel Corporation |
physical id: | 106 |
bus info: | pci@0000:ff:03.1 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Test Registers |
vendor: | Intel Corporation |
physical id: | 107 |
bus info: | pci@0000:ff:03.4 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:8 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 0 Control Registers |
vendor: | Intel Corporation |
physical id: | 108 |
bus info: | pci@0000:ff:04.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:9 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 0 Address Registers |
vendor: | Intel Corporation |
physical id: | 109 |
bus info: | pci@0000:ff:04.1 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:10 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 0 Rank Registers |
vendor: | Intel Corporation |
physical id: | 10a |
bus info: | pci@0000:ff:04.2 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:11 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 0 Thermal Control Registers |
vendor: | Intel Corporation |
physical id: | 10b |
bus info: | pci@0000:ff:04.3 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:12 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 1 Control Registers |
vendor: | Intel Corporation |
physical id: | 10c |
bus info: | pci@0000:ff:05.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:13 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 1 Address Registers |
vendor: | Intel Corporation |
physical id: | 10d |
bus info: | pci@0000:ff:05.1 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:14 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 1 Rank Registers |
vendor: | Intel Corporation |
physical id: | 10e |
bus info: | pci@0000:ff:05.2 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:15 |
description: | Host bridge |
product: | Core Processor Integrated Memory Controller Channel 1 Thermal Control Registers |
vendor: | Intel Corporation |
physical id: | 10f |
bus info: | pci@0000:ff:05.3 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | SanDisk SDSSDX12 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | R201 | ||||||||||||
serial: | 123064401724 | ||||||||||||
size: | 111GiB (120GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | d7279dea-6e5a-46c3-8398-d38ab9d9ba6f | ||||||||||||||||||||||||
size: | 105GiB | ||||||||||||||||||||||||
capacity: | 105GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@0:0.0.0,2 | ||||||
logical name: | /dev/sda2 | ||||||
version: | 1 | ||||||
serial: | cc5d4502-03a1-4cd7-b05f-77c0f2dbc1d2 | ||||||
size: | 6152MiB | ||||||
capacity: | 6152MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GT33N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | LT20 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | battery | |||
product: | 45N1007 | |||
vendor: | SANYO | |||
physical id: | 1 | |||
slot: | Rear | |||
capacity: | 93240mWh | |||
configuration: |
|